Anti-Diabetic
Anti-Hypolipidemic
Anti-Platelet
Anti-Hypertensive
Anti-Depressent
Anti-Alzheimer
Anti-Epileptic
Anti-Schizophrenic
Tablet : Anti-Schizophrenic
| Table Contains | Formulation Strength(mg) | Dossier |
| Olanzapine | 1.25, 2.5, 5, 7.5, 10, 15, 20 | ✔ |
| Chlorpromazine | 25, 50, 100, 200 | ✔ |
| Paliperidone | 1.5, 3, 6, 9 | * |
| Risperidone | 1, 2, 3, 4 | ✔ |
| Haloperidol | 0.25, 1.5, 5, 10 | ✔ |
| Clozapine | 25, 50, 100 | ✔ |
| Aripiprazole | 5, 10, 20 | * |
| Trifluoperazine | 2.5, 5, 10 | ✔ |
| Amisulpride | 50, 100, 200 | * |
| Quetiapine | 50, 100, 200 | ✔ |
** None of the products will be supplied to the countries in which these could be in conflict with existing patents.
