Anti-Diabetic
Anti-Hypolipidemic
Anti-Platelet
Anti-Hypertensive
Anti-Depressent
Anti-Alzheimer
Anti-Epileptic
Anti-Schizophrenic
Tablet : Anti-Depressant
| Table Contains | Formulation Strength(mg) | Dossier |
| Mirtazapine | 7.5, 15, 30 | ✔ |
| Fluvoxamine | 50, 100 | ✔ |
| Paraxetine ER | 12.5, 25, 37.5 | * |
| Sertraline | 25, 50, 100 | ✔ |
| Es- Citalopram | 5, 10, 20 | ✔ |
| Duloxetine | 20, 30, 40 | ✔ |
| Fluoxetine | 20, 40 | ✔ |
| Citalopram | 5, 10, 20 | * |
** None of the products will be supplied to the countries in which these could be in conflict with existing patents.
